Tungsten wedding ring 8mm Brushed with Polished Grooves- XONOR
$245.00
Xonor features a modern Tungsten Carbide Band that has been brushed with a diamond dusted low polymer and molded in a process that removes all trace elements. With an attractive satin finish and superior craftsmanship, this tungsten wedding ring like all our rings contains no cobalt and about 3.5% nickel binder. Possessing two spaced subtle laser polished grooves on either side that gives the ring a rich and refined feel, this 8mm Brushed Tungsten Band with Polished Grooves stands in a class of it’s own. The silky smooth look created by brushed tungsten makes for an attractive mens tungsten wedding ring. It’s no mystery why tungsten rings are a style on the rise and this piece is a beautiful example that explains that trend

Material | Tungsten Carbide |
Finish: | Brushed |
Width: | 8mm |
Comfort fit: | Yes |
Colour: | Gunmetal |
Number Size | Alphabet Size | Inner Diameter(mm) | Inner Circumference(mm) |
5 | J 1/2 | 15.7 | 49.34 |
5.5 | K 1/2 | 16.1 | 50.6 |
6 | L 1/2 | 16.5 | 51.88 |
6.5 | M 1/2 | 16.9 | 53.11 |
7 | O | 17.5 | 54.98 |
7.5 | P | 17.9 | 56.23 |
8 | Q | 18.3 | 57.49 |
8.5 | R | 18.7 | 58.75 |
9 | S | 19.1 | 60 |
9.5 | T | 19.5 | 61.26 |
10 | U | 19.9 | 62.52 |
10.5 | V | 20.3 | 63.77 |
11 | W | 20.7 | 65.05 |
11.5 | X | 21.1 | 66.29 |
12 | Y | 21.5 | 67.51 |
12.5 | Z | 21.9 | 68.77 |
13 | Z+1 | 22.3 | 70.1 |
13.5 | Z+2 | 22.7 | 70.25 |
14 | Z+3 | 23.1 | 72.6 |
Reviews
There are no reviews yet.